Best Bank Account BonusesAugust 2023
Historical data for August 2023
This is our archived data for bank bonuses that were available in August 2023.
Disclosure: Some links are affiliate links. Rankings are based on bonus amount and ease, not compensation.
$600
Highest Bonus
$320
Average Bonus
41
Active Offers
4
No DD Required
Top 15 Bank Bonuses — August 2023
| # | Bank | Bonus | Net Value* | Ease | Direct Deposit | Monthly Fee | Action |
|---|---|---|---|---|---|---|---|
| 1 | Associated Bank Checking Account Bonus Offer | $600 | ~$450 | Easy | $500/mo | $0 | View Details → |
| 2 | Wintrust Total Access Checking | $500 | ~$375 | Easy | $500/mo | $0 | View Details → |
| 3 | KeyBank Key Smart Checking & Key Select Checking | $500 | ~$375 | Easy | Required | $0 | View Details → |
| 4 | Bank of America Advantage Banking | $500 | ~$375 | Easy | Required | $4.95 (waivable) | View Details → |
| 5 | Byline Bank Simple Checking | $450 | ~$338 | Easy | $1,000/mo | $5 (waivable) | View Details → |
| 6 | Old National Bank Everyday Checking / Preferred Checking | $450 | ~$338 | Easy | $1,000/mo | $6.95 (waivable) | View Details → |
| 7 | MIDFLORIDA Credit Union Free Checking | $400 | ~$300 | Easy | Required | $0 | View Details → |
| 8 | BMO Smart Advantage Checking / Smart Money Checking | $400 | ~$300 | Easy | Required | $0 | View Details → |
| 9 | Citizens Bank Citizens Checking and Savings Bundle | $400 | ~$300 | Moderate | $500/mo | $9.99 (waivable) | View Details → |
| 10 | WECU Spend Plus Rewards Checking | $400 | ~$300 | Easy | $1,000/mo | $5 (waivable) | View Details → |
| 11 | Unity Bank Everyday Checking | $400 | ~$300 | Easy | $1,500/mo | $3 (waivable) | View Details → |
| 12 | Truist Truist One Checking | $400 | ~$300 | Easy | Required | $0 | View Details → |
| 13 | Capital One 360 Checking | $300 | ~$225 | Easy | $500/mo | $0 | View Details → |
| 14 | SoFi SoFi Checking and Savings | $300 | ~$225 | Easy | Required | $0 | View Details → |
| 15 | Bask Bank Interest Checking Account | $300 | ~$225 | Easy | Not required | $0 | View Details → |
*Net Value is estimated after 25% taxes and 6 months of potential fees. Use our calculator for personalized estimates.
Easiest Bonuses to Earn — August 2023
These bonuses have the simplest requirements and highest ease scores.
💡 August 2023 Insights
Market Summary
In August 2023, there are 41 bank bonuses available with an average value of $320. The highest bonus is $600, and 4 offers don't require direct deposit.
Best Strategy
Focus on bonuses that match your banking behavior. If you have regular income, target higher-value bonuses requiring direct deposit. Otherwise, start with no-DD offers to build experience.
Browse Other Months
Frequently Asked Questions — August 2023
What is the best bank bonus in August 2023?
The highest bank bonus in August 2023 is $600 from Associated Bank. For easier bonuses, check First Commonwealth Bank.
How many bank bonuses are available in August 2023?
There are currently 41 bank bonuses available in August 2023, with an average value of $320 and a maximum of $600.
What is the easiest bank bonus in August 2023?
First Commonwealth Bank offers one of the easiest bonuses at $200 with no direct deposit required.
Are bank bonuses taxable?
Yes, bank bonuses are generally considered taxable income by the IRS. Banks typically issue a 1099-INT or 1099-MISC for bonuses over $600. We recommend consulting a tax professional for your specific situation.