Best Bank Account BonusesMay 2023
Historical data for May 2023
This is our archived data for bank bonuses that were available in May 2023.
Disclosure: Some links are affiliate links. Rankings are based on bonus amount and ease, not compensation.
$600
Highest Bonus
$330
Average Bonus
35
Active Offers
2
No DD Required
Top 15 Bank Bonuses — May 2023
| # | Bank | Bonus | Net Value* | Ease | Direct Deposit | Monthly Fee | Action |
|---|---|---|---|---|---|---|---|
| 1 | Associated Bank Checking Account Bonus Offer | $600 | ~$450 | Easy | $500/mo | $0 | View Details → |
| 2 | Huntington Perks Checking / Platinum Perks Checking | $600 | ~$450 | Easy | Required | $10 (waivable) | View Details → |
| 3 | KeyBank Key Smart Checking & Key Select Checking | $500 | ~$375 | Easy | Required | $0 | View Details → |
| 4 | Wintrust Total Access Checking | $500 | ~$375 | Easy | $500/mo | $0 | View Details → |
| 5 | Byline Bank Simple Checking | $450 | ~$338 | Easy | $1,000/mo | $5 (waivable) | View Details → |
| 6 | Truist Truist One Checking | $400 | ~$300 | Easy | Required | $0 | View Details → |
| 7 | Unity Bank Everyday Checking | $400 | ~$300 | Easy | $1,500/mo | $3 (waivable) | View Details → |
| 8 | PNC Bank Virtual Wallet / PNC Simple Checking | $400 | ~$300 | Easy | Required | $7 (waivable) | View Details → |
| 9 | Chase Total Checking | $400 | ~$300 | Easy | Required | $15 (waivable) | View Details → |
| 10 | BMO Smart Money Checking / Smart Advantage Checking / Relationship Checking | $400 | ~$300 | Easy | Required | $5 (waivable) | View Details → |
| 11 | MIDFLORIDA Credit Union Free Checking | $400 | ~$300 | Easy | Required | $0 | View Details → |
| 12 | WECU Spend Plus Rewards Checking | $400 | ~$300 | Easy | $1,000/mo | $5 (waivable) | View Details → |
| 13 | Chime Checking Account | $350 | ~$263 | Easy | $200/mo | $0 | View Details → |
| 14 | Wells Fargo Everyday Checking | $325 | ~$244 | Easy | Required | $15 (waivable) | View Details → |
| 15 | Citibank Regular Checking | $325 | ~$244 | Easy | Required | $15 (waivable) | View Details → |
*Net Value is estimated after 25% taxes and 6 months of potential fees. Use our calculator for personalized estimates.
Easiest Bonuses to Earn — May 2023
These bonuses have the simplest requirements and highest ease scores.
💡 May 2023 Insights
Market Summary
In May 2023, there are 35 bank bonuses available with an average value of $330. The highest bonus is $600, and 2 offers don't require direct deposit.
Best Strategy
Focus on bonuses that match your banking behavior. If you have regular income, target higher-value bonuses requiring direct deposit. Otherwise, start with no-DD offers to build experience.
Browse Other Months
Frequently Asked Questions — May 2023
What is the best bank bonus in May 2023?
The highest bank bonus in May 2023 is $600 from Associated Bank. For easier bonuses, check First Commonwealth Bank.
How many bank bonuses are available in May 2023?
There are currently 35 bank bonuses available in May 2023, with an average value of $330 and a maximum of $600.
What is the easiest bank bonus in May 2023?
First Commonwealth Bank offers one of the easiest bonuses at $200 with no direct deposit required.
Are bank bonuses taxable?
Yes, bank bonuses are generally considered taxable income by the IRS. Banks typically issue a 1099-INT or 1099-MISC for bonuses over $600. We recommend consulting a tax professional for your specific situation.